IPL 2023 Auction Players: Bidding will be held on December 23 for next year’s Indian Premier League 2023, in which 991 players will participate.
991 players have registered their names for the IPL 2023 auction. 714 Indian players have registered their names for the Indian Premier League 2023 auction (IPL Auction) to be held in Kochi on 23 December. 277 foreign players will also participate in this mini-auction. Apart from India, players from 14 other countries are included in this list. Australia’s highest number of 57 cricketers in the list of foreign players will be included in this auction. After this, there were 52 players from South Africa. 33 players from West Indies and 31 players from England will also participate in the IPL auction.
Only 87 players will be bid.
There is also news that next year’s IPL will start a little earlier. For this, 27 players from New Zealand, 23 from Sri Lanka, 14 from Afghanistan, 8 from Ireland, 7 from the Netherlands, 6 from Bangladesh, 6 from UAE, 6 from Zimbabwe, 5 from Namibia, and 2 from Scotland are also included in the auction. In a release issued by the Cricket Board of India (BCCI), secretary Jai Shah said, “If each franchise includes a maximum of 25 players in their team, then a total of 87 players will be auctioned in this auction. There can be 30 foreign players.”
20 players from the associate team were also included in the auction
Of these 991 players, there are 185 players have represented their national team, 786 are uncapped, and 20 from Associate countries are also included in the list. There are 604 uncapped Indian players in this list, out of which 91 have been a part of IPL before.
Country | Players Registered |
Afghanistan | 14 |
Australia | 57 |
Bangladesh | 6 |
England | 31 |
Ireland | 8 |
Namibia | 5 |
Netherlands | 7 |
New Zealand | 27 |
Scotland | 2 |
South Africa | 52 |
Sri Lanka | 23 |
UAE | 6 |
West Indies | 33 |
Zimbabwe | 6 |
Note: If every franchise were to have a maximum of 25 players in their squad, 87 players would be available to be bought in the auction (of which up to 30 players can be overseas players).
IPL 2023 Mega Auction Players List PDF
A total of 1214 players have registered for TATA IPL 2023, which includes 896 Indian and 318 foreign players. The list of players includes 270 capped, 903 uncapped, and 41 associate players. However, only around 250 players are likely to be selected for the final auction list.
IPL 2023 Players Retained by Teams
Here we are giving you a list of players’ retention and outstanding purses of all teams.
Team | Players (Amount ) | Outstanding Purse |
Chennai Super Kings | Ravindra Jadeja (Rs 16 crore) MS Dhoni (Rs 12 crore) Moeen Ali (Rs 8 crore) Ruturaj Gaikwad (Rs 6 crore) | Rs 48 crore |
Delhi Capitals | Rishabh Pant (Rs 16 crore) Axar Patel (Rs 9 crore) Prithvi Shaw (Rs 7.5 crore) Anrich Nortje (Rs 6.5 crore) | Rs 47.5 crore |
Kolkata Knight Riders | Andre Russell (Rs 12 crore) Varun Chakravarthy (Rs 8 crore) Venkatesh Iyer (Rs 8 crore) Sunil Narine (Rs 6 crore) | Rs 48 crore |
Mumbai Indians | Rohit Sharma (Rs 16 crore) Jasprit Bumrah (Rs 12 crore) Suryakumar Yadav (Rs 8 crore) Kieron Pollard (Rs 6 crore) | Rs 48 crore |
Punjab Kings | Mayank Agarwal (Rs 12 crore) Arshdeep Singh (Rs 4 crore) | Rs 72 crore |
Rajasthan Royals | Sanju Samson (Rs 14 crore) Jos Buttler (Rs 10 crore) Yashasvi Jaiswal (Rs 4 crore) | Rs 62 crore |
Royal Challengers Bangalore | Virat Kohli (Rs 15 crore) Glenn Maxwell (Rs 11 crore) Mohammed Siraj (Rs 7 crore) | Rs 57 crore |
Sunrisers Hyderabad | Kane Williamson (Rs 14 crore) Abdul Samad (Rs 4 crore) Umran Malik (Rs 4 crore) | Rs 68 crore |
IPL 2023 Auction Players List with Price
Players registered under INR 1 Crore bracket | Players registered under INR 1.5 Crore bracket | Players registered under INR 2 Crore bracket |
---|---|---|
Piyush Chawla, | Amit Mishra, | Ravi Ashwin, |
Kedar Jadhav, | Ishant Sharma, | Yuzvendra Chahal, |
Prasidh Krishna, | Washington Sundar, | Deepak Chahar, |
T Natarajan, | Aaron Finch, | Shikhar Dhawan, |
Manish Pandey, | Chris Lynn, | Shreyas Iyer, |
Ajinkya Rahane, | Nathan Lyon, | Dinesh Karthik, |
Nitish Rana, | Kane Richardson, | Ishan Kishan, |
Wriddhiman Saha, | Jonny Bairstow, | Bhuvneshwar Kumar, |
Kuldeep Yadav, | Alex Hales, | Devdutt Padikkal, |
Jayant Yadav, | Eoin Morgan, | Krunal Pandya, |
Mohammad Nabi, | Dawid Malan, | Harshal Patel, |
James Faulkner, | Adam Milne, | Suresh Raina, |
Moises Henriques, | Colin Munro, | Ambati Rayudu, |
Marnus Labuschagne, | Jimmy Neesham, | Mohammed Shami, |
Riley Meredith, | Glenn Phillips, | Shardul Thakur, |
Josh Philippe, | Tim Southee, | Robin Uthappa, |
D’Arcy Short, | Colin Ingram, | Umesh Yadav, |
Andrew Tye, | Shimron Hetmyer, | Ashton Agar, |
Dan Lawrence, | Jason Holder, | Nathan Coulter Nile, |
Liam Livingstone, | Nicholas Pooran. | Pat Cummins, |
Tymal Mills, | Josh Hazlewood, | |
Ollie Pope, | Mitchell Marsh, | |
Devon Conway, | Steve Smith, | |
Colin de Grandhomme, | Matthew Wade, | |
Mitchell Santner, | David Warner, | |
Aiden Markram, | Adam Zampa, | |
Rilee Rossouw, | Shakib Al Hasan, | |
Tabraiz Shamsi, | Mustafizur Rahman, | |
Rassie van der Dussen, | Sam Billings, | |
Wanindu Hasaranga, | Saqib Mahmood, | |
Roston Chase, | Chris Jordan, | |
Sherfane Rutherford. | Craig Overton, | |
Adil Rashid, | ||
Jason Roy, | ||
James Vince, | ||
David Willey, | ||
Mark Wood, | ||
Trent Boult, | ||
Lockie Ferguson, | ||
Quinton De Kock, | ||
Marchant de Lange, | ||
Faf du Plessis, | ||
Kagiso Rabada, | ||
Imran Tahir, Fabian Allen, | ||
Dwayne Bravo, | ||
Evin Lewis, | ||
Odean Smith |
Country-wise Overseas Players List 2023
Here we are providing you the country-wise list of 318 foreign players.
Country | Players Registered | Country | Players Registered |
---|---|---|---|
Afghanistan | 20 | Bhutan | 1 |
Australia | 59 | Namibia | 5 |
Bangladesh | 9 | Nepal | 15 |
England | 30 | Netherlands | 1 |
Ireland | 3 | Oman | 3 |
New Zealand | 29 | Scotland | 1 |
South Africa | 48 | UAE | 1 |
Sri Lanka | 36 | USA | 14 |
West Indies | 41 | ||
Zimbabwe | 2 |